Machining Guidelines
Note: Speeds and Feeds are only general starting points and may vary depending on specific applications.
Milling |
|||||
---|---|---|---|---|---|
Working Material |
Application |
Cutting Speed |
Cutting Speed |
Chip Load |
Chip Load |
ALUMINUM |
|||||
Aluminum (5–8% Si) (356, 308, 242, 208) |
Rough Milling | 2000–5000 | 610–1525 | 0.010–0.020 | 0.254–0.508 |
Aluminum (5–8% Si) (356, 308, 242, 208) |
Finish Milling | 2000–6000 | 610–1830 | 0.005–0.010 | 0.127–0.254 |
Aluminum Cast (8–12% Si) (354, 357, 380) |
Rough Milling | 1500–4000 | 460–1220 | 0.007–0.015 | 0.178–0.381 |
Aluminum Cast (8–12% Si) (354, 357, 380) |
Finish Milling | 1500–5000 | 460–1525 | 0.004–0.008 | 0.102–0.204 |
Aluminum Cast (12–18% Si) (390) |
Rough Milling | 1000–2000 | 305–610 | 0.005–0.010 | 0.127–0.254 |
Aluminum Cast (12–18% Si) (390) |
Finish Milling | 1000–3000 | 305–915 | 0.002–0.006 | 0.050–0.150 |
OTHER MATERIALS |
|||||
Babbitt | Milling | 700–1100 | 210–335 | 0.003–0.010 | 0.076–0.254 |
Brass | Milling | 2000–4000 | 610–1220 | 0.001–0.008 | 0.025–0.200 |
Bronze | Milling | 900–1350 | 275–410 | 0.003–0.008 | 0.076–0.200 |
Carbon | Milling | 500–2000 | 150–610 | 0.0003–0.012 | 0.008–0.305 |
Carbon Fiber Materials | Milling | 500–2000 | 150–610 | 0.003–0.015 | 0.076–0.381 |
Copper | Milling | 750–1500 | 230–460 | 0.001–0.008 | 0.025–0.200 |
Glass Fiber Material | Milling | 750–1500 | 230–460 | 0.001–0.010 | 0.025–0.254 |
Green Ceramic Materials | Milling | 500–1500 | 150–460 | 0.002–0.010 | 0.050–0.254 |
Unfilled Plastic | Milling | 1000–4000 | 305–1220 | 0.003–0.020 | 0.076–0.508 |
Wood | Milling | 3300–9800 | 1000–3000 | 0.004–0.030 | 0.102–0.762 |
Turning |
|||||
---|---|---|---|---|---|
Working Material |
Application |
Cutting Speed |
Cutting Speed |
Chip Load |
Chip Load |
ALUMINUM |
|||||
Aluminum (5–8% Si) (356, 308, 242, 208) |
Rough Turning | 2000–5000 | 610–1525 | 0.010–0.025 | 0.254–0.635 |
Aluminum (5–8% Si) (356, 308, 242, 208) |
Finish Turning | 2000–6000 | 610–1830 | 0.005–0.010 | 0.127–0.254 |
Aluminum Cast (8–12% Si) (354, 357, 380) |
Rough Turning | 1500–4000 | 460–1220 | 0.007–0.020 | 0.178–0.508 |
Aluminum Cast (8–12% Si) (354, 357, 380) |
Finish Turning | 1500–5000 | 460–1525 | 0.004–0.008 | 0.102–0.204 |
Aluminum Cast (12–18% Si) (390) |
Rough Turning | 1000–2000 | 305–610 | 0.005–0.010 | 0.127–0.254 |
Aluminum Cast (12–18% Si) (390) |
Finish Turning | 1000–3000 | 305–915 | 0.002–0.006 | 0.050–0.150 |
OTHER MATERIALS |
|||||
Babbitt | Turning | 700–1100 | 210–335 | 0.003–0.010 | 0.076–0.254 |
Brass | Turning | 2000–4000 | 610–1220 | 0.003–0.015 | 0.076–0.381 |
Bronze | Turning | 900–1350 | 275–410 | 0.003–0.010 | 0.076–0.254 |
Carbon | Turning | 500–2000 | 150–610 | 0.005–0.015 | 0.127–0.381 |
Carbon Fiber Materials | Turning | 500–2000 | 150–610 | 0.003–0.020 | 0.076–0.508 |
Copper | Turning | 750–1500 | 230–460 | 0.003–0.010 | 0.076–0.254 |
Glass Fiber Material | Turning | 750–1500 | 230–460 | 0.001–0.015 | 0.025–0.381 |
Green Ceramic Materials | Turning | 500–1500 | 150–460 | 0.002–0.020 | 0.050–0.508 |
Unfilled Plastic | Turning | 1000–4000 | 305–1220 | 0.003–0.020 | 0.076–0.508 |
Wood | Turning | 3300–9800 | 1000–3000 | 0.004–0.030 | 0.102–0.762 |
Drilling |
|||||
---|---|---|---|---|---|
Working Material |
Application |
Cutting Speed |
Cutting Speed |
Chip Load |
Chip Load |
ALUMINUM |
|||||
Aluminum (5–8% Si) (356, 308, 242, 208) |
Drilling | 2000–6000 | 610–1830 | 0.001–0.010 | 0.025–0.254 |
Aluminum Cast (8–12% Si) (354, 357, 380) |
Drilling | 1500–5000 | 460–1525 | 0.001–0.010 | 0.025–0.254 |
Aluminum Cast (12–18% Si) (390) |
Drilling | 1000–3000 | 305–915 | 0.001–0.010 | 0.025–0.254 |
OTHER MATERIALS |
|||||
Babbitt | Drilling | 700–1100 | 210–335 | 0.001–0.010 | 0.025–0.254 |
Brass | Drilling | 2000–4000 | 610–1220 | 0.001–0.010 | 0.025–0.254 |
Bronze | Drilling | 900–1350 | 275–410 | 0.001–0.010 | 0.025–0.254 |
Carbon | Drilling | 500–2000 | 150–610 | 0.001–0.010 | 0.025–0.254 |
Carbon Fiber Materials | Drilling | 500–2000 | 150–610 | 0.001–0.010 | 0.025–0.254 |
Copper | Drilling | 750–1500 | 230–460 | 0.001–0.010 | 0.025–0.254 |
Glass Fiber Material | Drilling | 750–1500 | 230–460 | 0.001–0.010 | 0.025–0.254 |
Green Ceramic Materials | Drilling | 500–1500 | 150–460 | 0.001–0.010 | 0.025–0.254 |
Unfilled Plastic | Drilling | 1000–4000 | 305–1220 | 0.001–0.010 | 0.025–0.254 |
Wood | Drilling | 3300–9800 | 1000–3000 | 0.003–0.025 | 0.076–0.635 |
Speed and Feed for Graphite |
||||||
---|---|---|---|---|---|---|
Tool Diameter |
Soft Graphite Chipload |
Medium Graphite Chipload |
Hard Graphite Chipload |
|||
Roughing (ipt) |
Finishing (ipt) |
Roughing (ipt) |
Finishing (ipt) |
Roughing (ipt) |
Finishing (ipt) |
|
1/32″ | 0.0006–0.0008 | 0.0005–0.0006 | 0.0005–0.0006 | 0.0004–0.0005 | 0.0004–0.0005 | 0.0003–0.0004 |
1/16″ | 0.0013–0.0015 | 0.0010–0.0013 | 0.0010–0.0013 | 0.0008–0.0010 | 0.0008–0.0010 | 0.0005–0.0008 |
3/32″ | 0.0019–0.0023 | 0.0015–0.0019 | 0.0015–0.0019 | 0.0011–0.0015 | 0.0011–0.0015 | 0.0008–0.0011 |
1/8″ | 0.0025–0.0030 | 0.0020–0.0025 | 0.0020–0.0025 | 0.0015–0.0020 | 0.0015–0.0020 | 0.0010–0.0015 |
3/16″ | 0.0038–0.0045 | 0.0030–0.0038 | 0.0030–0.0038 | 0.0023–0.0030 | 0.0023–0.0030 | 0.0015–0.0023 |
1/4″ | 0.0050–0.0060 | 0.0040–0.0050 | 0.0040–0.0050 | 0.0030–0.0040 | 0.0030–0.0040 | 0.0020–0.0030 |
5/16″ | 0.0063–0.0075 | 0.0050–0.0063 | 0.0050–0.0063 | 0.0038–0.0050 | 0.0038–0.0050 | 0.0025–0.0038 |
3/8″ | 0.0075–0.0090 | 0.0060–0.0075 | 0.0060–0.0075 | 0.0045–0.0060 | 0.0045–0.0060 | 0.0030–0.0045 |
7/16″ | 0.0088–0.0105 | 0.0070–0.0088 | 0.0070–0.0088 | 0.0053–0.0070 | 0.0053–0.0070 | 0.0035–0.0053 |
1/2″ | 0.0100–0.0120 | 0.0080–0.0100 | 0.0080–0.0100 | 0.0060–0.0080 | 0.0060–0.0080 | 0.0040–0.0060 |
Speeds and Feeds are only general starting points and may vary depending on specific application. |
Cutting Speeds for Graphite |
|
---|---|
Graphite Hardness |
Cutting Speed |
Soft Graphite | 1000–2000 sfm |
Medium Graphite | 750–1500 sfm |
Hard Graphite | 500–1250 sfm |
Use maximum RPM suggested if RPM is higher than the machine capabilities. |